Appaisal of new business contacts acquired at the exhibition:
![]() |
excellent | 51,1% | |
| good | 38,9% | ||
| normally | 10% |
Exhibitors' appraisal of the events' organization:
![]() |
excellent | 40,3 | |
| good | 54% | ||
| normally | 5,7% |
Do you plan to exhibit in PHARMTECH2009:
![]() |
do plan to exhibit | 54,1% | |
| probaply will exhibit | 42,5% | ||
| won’t be exhibiting | 3,4% |
Visitor profile:
| Manufacturers of pharmaceutical products | 50,3% | |
| Manufacturers of cosmetic products | 9,2% | |
| Scientific-research institute | 5,6% | |
| DS manufacturers | 15,5% | |
| Importer/exporter/distributor | 3,1% | |
| Manufacturers of veterinary products | 9, 2% | |
| Pharmacy (pharmaceuticals production) | 2,1% | |
| Blood unit | 5% |
Reading preferences of PHARMTECH2009 visitors:
| newspaper Pharmaceutical Reporter | 65,4% | |
| Remedium magazine | 23,8% | |
| TECHNOLOGIA CHISTOTY | 13,1% | |
| newspaper Moscow Pharmacies | 11,5% | |
| TARA I UPACKOVKA magazine | 11,5% | |
| Clean room technologies magazine | 21,5% | |
| Pharmaceutical industry | 33,8% | |
| PHARMINDEX | 3,1% | |
| DS market | 9,2% | |
| Chemistry&pharmaceutical magazine | 19,2% | |
| Aptechny business | 6,2% | |
| Raw matirials & packaging | 14,6% | |
| Pharmaceutical technologies & packaging | 24,6% | |
| Cosmetics & Medicine | 6,9% | |
| SOWF | 0,8% | |
| Other | 12,3% |
Do you plan to visit PHARMTECH 2009?
![]() |
Yes | 71,5% | |
| Probably | 26,9% | ||
| Do not plan to visit | 1,6% |